<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Aether News</title>
		<link>http://www.aether-uk.com/news/</link>
		<atom:link href="http://www.aether-uk.com/news/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Project win: Barbados GHGI</title>
			<link>http://www.aether-uk.com/project-win-barbados-ghgi/</link>
			<description>&lt;p  style=&quot;margin: 0cm 0cm 0pt;&quot;&gt;&lt;span style=&quot;font-family: &amp;quot;Calibri&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: black; font-size: 11pt; mso-fareast-font-family: 'Times New Roman';&quot;&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p  style=&quot;margin: 0cm 0cm 0pt;&quot;&gt;Aether is working with &lt;a href=&quot;http://www.engain.com&quot; title=&quot;Engain&quot;&gt;Engain&lt;/a&gt; on a project to produce Barbados&amp;rsquo; Second National Communications Report.&lt;/p&gt;
&lt;p  style=&quot;margin: 0cm 0cm 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p  style=&quot;margin: 0cm 0cm 0pt;&quot;&gt;Aether&amp;rsquo;s primary role is the development of the&amp;nbsp;greenhouse gas inventory. The work-stream has 2 main objectives:&lt;/p&gt;
&lt;p  style=&quot;margin: 0cm 0cm 0pt;&quot;&gt;1. To support the national compilation of an updated greenhouse gas inventory for use in the National Communication.&lt;/p&gt;
&lt;p  style=&quot;margin: 0cm 0cm 0pt;&quot;&gt;2. Formulate a national data collection, reporting and analysis framework that would institutionalise the GHG assessment process and the ease of preparation of future Communications to the UNFCCC.&lt;/p&gt;
&lt;p  style=&quot;margin: 0cm 0cm 0pt;&quot;&gt;The work will be carried out over the remainder of 2012.&lt;/p&gt;</description>
			<pubDate>Thu, 10 May 2012 10:00:00 +0100</pubDate>
			
			
			<guid>http://www.aether-uk.com/project-win-barbados-ghgi/</guid>
		</item>
		
		<item>
			<title>Project win: W Midlands Air quality assessment</title>
			<link>http://www.aether-uk.com/project-win-w-midlands-air-quality-assessment/</link>
			<description>&lt;p&gt;Aether has been&amp;nbsp;asked to undertake an air quality assessment for the proposed installation of a biomass boiler at a major supermarket in the West Midlands. The project will use AERMOD to&amp;nbsp;predict the resulting nitrogen dioxide and particulate matter concentrations at ground level and compare these with the National Air Quality Strategy Objectives.&lt;/p&gt;</description>
			<pubDate>Wed, 09 May 2012 10:00:00 +0100</pubDate>
			
			
			<guid>http://www.aether-uk.com/project-win-w-midlands-air-quality-assessment/</guid>
		</item>
		
		<item>
			<title>Project win: Oxford air quality and climate change emissions</title>
			<link>http://www.aether-uk.com/project-win-oxford-air-quality-and-climate-change-emissions/</link>
			<description>&lt;p&gt;Aether is working with consultants AEA to develop an integrated framework for air quality and climate change emissions data for Oxford City Council.&amp;nbsp; This framework will be used by the Council to provide evidence of impacts of measures undertaken in the city to reduce emissions and to help make decisions on future impacts including reviewing the Oxford Low Emissions Strategy.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;Aether is also preparing a report on carbon emissions data for the City.&amp;nbsp; This will include data from the 23 Pathfinder organisations who have signed the Low Carbon Oxford Charter.&amp;nbsp; The report will also describe some key actions being taken by the Pathfinders and will be used to encourage other organisations to sign the Charter.&lt;/p&gt;</description>
			<pubDate>Tue, 27 Mar 2012 10:00:00 +0100</pubDate>
			
			
			<guid>http://www.aether-uk.com/project-win-oxford-air-quality-and-climate-change-emissions/</guid>
		</item>
		
		<item>
			<title>Project win: LESP LET review</title>
			<link>http://www.aether-uk.com/project-win-lesp-let-review/</link>
			<description>&lt;p  style=&quot;margin: 0cm 0cm 0pt;&quot;&gt;&lt;span style=&quot;font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Calibri;&quot;&gt;Aether and AQ Consultants have been awarded a contract by the Low Emission Strategy Partnership to review the Low Emission Toolkit and accompanying documentation and the National Assessment Report. The work will be completed by June. &lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p  style=&quot;margin: 0cm 0cm 0pt;&quot;&gt;&lt;span style=&quot;font-family: Calibri; font-size: small;&quot;&gt;The LET is an excel based tool which can be used to assess the costs and emission benefits of low emission transport interventions. The National Assessment Report makes the national case for the adoption of low emission strategies. For further information please see: &lt;/span&gt;&lt;a href=&quot;http://www.lowemissionstrategies.org/&quot;&gt;&lt;span style=&quot;font-family: Calibri; color: #0000ff; font-size: small;&quot;&gt;http://www.lowemissionstrategies.org/&lt;/span&gt;&lt;/a&gt;&lt;span style=&quot;font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Calibri;&quot;&gt; &amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Mon, 26 Mar 2012 10:00:00 +0100</pubDate>
			
			
			<guid>http://www.aether-uk.com/project-win-lesp-let-review/</guid>
		</item>
		
		<item>
			<title>Chris Dore appointed to AQEG</title>
			<link>http://www.aether-uk.com/chris-dore-appointed-to-aqeg/</link>
			<description>&lt;p&gt;Chris Dore has been appointed to the UK Government Air Quality Expert Group. AQEG is a long standing expert committee reporting to Defra that provides independent scientific advice on air quality, and in particular the air pollutants contained in the UK Air Quality Strategy. The group publishes several reports a year, which provide a detailed technical insight into different aspects of air quality in the UK, and support Defra with their policy development.&lt;/p&gt;</description>
			<pubDate>Mon, 12 Mar 2012 10:00:00 +0000</pubDate>
			
			
			<guid>http://www.aether-uk.com/chris-dore-appointed-to-aqeg/</guid>
		</item>
		
		<item>
			<title>Project win: Air quality assessment</title>
			<link>http://www.aether-uk.com/project-win-air-quality-assessment-5/</link>
			<description>&lt;p&gt;Aether has been&amp;nbsp;asked to undertake an air quality assessment for a proposed development of 76 residential units in Southwark and Lambeth. Both London Local Authorities have declared Air Quality Management Areas, primarily due to high levels of traffic congestion and therefore it is important that air quality is assessed to ensure that the resident's of the new development will&amp;nbsp;not be subjected to high pollutant concentrations.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;The project will use the dispersion model Breeze Roads to model the impact of the surrounding traffic on air pollutant concentrations and recommend ways to mitigate the impact, if appropriate.&lt;/p&gt;</description>
			<pubDate>Thu, 02 Feb 2012 10:00:00 +0000</pubDate>
			
			
			<guid>http://www.aether-uk.com/project-win-air-quality-assessment-5/</guid>
		</item>
		
		<item>
			<title>Research consultant vacancy</title>
			<link>http://www.aether-uk.com/research-consultant-vacancy/</link>
			<description>&lt;p&gt;Aether is a growing consultancy specialising in air quality and greenhouse gas emission inventories and environmental data systems.&amp;nbsp; We are looking for a Research Consultant to be based at our Milton Park office in Oxfordshire.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Job Description&lt;br /&gt;&lt;/strong&gt;The successful candidate will be highly numerate, confident and attentive to detail.&amp;nbsp; You will be encouraged to challenge ideas and to innovate in order to help us grow our business.&amp;nbsp; The role will involve a wide range of projects which will require data processing, desk based research, and the development of new products and ideas in the air quality and climate change fields.&amp;nbsp; Project work will be focused at the local, national or international scale and may include international travel and working at customer sites.&amp;nbsp; The position provides the opportunity to work for our customers in Governments and international organisations on high level policy support and policy formation, as well as research work.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Required Skills&lt;br /&gt;&lt;/strong&gt;&amp;bull;&amp;nbsp;Applicants should have a good&amp;nbsp;relevant degree, preferably at the Masters level&lt;br /&gt;&amp;bull;&amp;nbsp;Excellent numerical and data handling skills within MS Excel are essential&lt;br /&gt;&amp;bull;&amp;nbsp;Experience of using GIS or database software would be beneficial&lt;br /&gt;&amp;bull;&amp;nbsp;An understanding of air pollution is expected, to support our emissions modelling work&lt;br /&gt;&amp;bull;&amp;nbsp;Good organisational skills and the ability to prioritise work are desirable&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Aether&lt;/strong&gt;&lt;strong&gt;&lt;br /&gt;&lt;/strong&gt;Aether offers a friendly working environment and excellent opportunities for those making a significant contribution to the company.&amp;nbsp; Aether operates as a carbon neutral company, financially incentivises staff to use environmentally sound modes of transport for business travel, and is based in an environmentally sound building.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Application&lt;br /&gt;&lt;/strong&gt;Applicants should provide a CV, and a covering letter that includes the following:&lt;br /&gt;&amp;bull;&amp;nbsp;An overview of experience in the areas of air quality and greenhouse gas emissions.&lt;br /&gt;&amp;bull;&amp;nbsp;A description of data handling capabilities, and examples of use in projects.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;Please send the details to Chris Dore at: &lt;a href=&quot;mailto:recruit@aether-uk.com&quot;&gt;recruit@aether-uk.com&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;br /&gt;All applicants must be eligible to live and work in the UK.&lt;br /&gt;No Agency applications please.&lt;/p&gt;</description>
			<pubDate>Thu, 26 Jan 2012 10:00:00 +0000</pubDate>
			
			
			<guid>http://www.aether-uk.com/research-consultant-vacancy/</guid>
		</item>
		
		<item>
			<title>Project win: DA energy datasets</title>
			<link>http://www.aether-uk.com/project-win-da-energy-datasets/</link>
			<description>&lt;p&gt;Aether is leading new work for DECC&amp;nbsp;to identify, review and assess available energy datasets that could be used to improve the UK and Devolved Administrations greenhouse gas inventories. The project team consists of Aether and AEA, who have a thorough understanding of the current data limitations and the current methods employed to derive the DA datasets. The project will primarily focus on solid and liquid fuels.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;The aims of the project are to:&lt;/p&gt;
&lt;p&gt;1. Identify new and existing energy consumption datasets that could be used to improve the UK and DA inventories&lt;/p&gt;
&lt;p&gt;2. Map out how existing data flows through the DA inventories&lt;/p&gt;
&lt;p&gt;3. Review potential new datasets to assess their usefulness&lt;/p&gt;
&lt;p&gt;4. Outline methods that could be used to integrate data into an improved UK and DA inventory.&lt;/p&gt;</description>
			<pubDate>Wed, 25 Jan 2012 11:00:00 +0000</pubDate>
			
			
			<guid>http://www.aether-uk.com/project-win-da-energy-datasets/</guid>
		</item>
		
		<item>
			<title>Project win: ESD review</title>
			<link>http://www.aether-uk.com/project-win-esd-review/</link>
			<description>&lt;p&gt;Aether have had a major role in the winning consortium for a large EU contract to review Member States Greenhouse Gas emissions inventories in 2012.&amp;nbsp; This review will help to determine the baselines for agreeing targets under the &lt;a href=&quot;http://ec.europa.eu/clima/policies/effort/index_en.htm&quot; target=&quot;_blank&quot; title=&quot;Efford Sharing Decision&quot;&gt;Effort Sharing Decision&lt;/a&gt;.&amp;nbsp; Justin Goodwin has brought together a strong team of over 20 trained experts and will have a prominent role in co-ordinating the work for this review in June 2012.&lt;/p&gt;</description>
			<pubDate>Thu, 08 Dec 2011 10:00:00 +0000</pubDate>
			
			
			<guid>http://www.aether-uk.com/project-win-esd-review/</guid>
		</item>
		
		<item>
			<title>Project win: Review of the effectiveness of Air Quality Action Plans</title>
			<link>http://www.aether-uk.com/project-win-review-of-the-effectiveness-of-air-quality-action-plans/</link>
			<description>&lt;p&gt;Aether and &lt;a href=&quot;http://www.aqconsultants.co.uk&quot; target=&quot;_blank&quot; title=&quot;AQ consultants&quot;&gt;Air Quality Consultants &lt;/a&gt;have won a Defra contract to review the effectiveness of Local Authority Air Quality Action Plans and future policy options for Local Air Quality Management. The team is expected to report its findings in April next year.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;The project will review the outcomes of the action planning process to date and try to identify the extent to which the implemented measures have been successful in reducing emissions/concentrations, and to what extent the process has been hampered by issues beyond the authority&amp;rsquo;s control.&amp;nbsp; A main component of the project will be to advise Defra on alternative approaches that could be used to improve the implementation and effectiveness of action plans.&amp;nbsp; The project will also review the existing Local Air Quality Management (LAQM) reporting cycle and identify whether the reporting burden could be reduced, whilst retaining the valuable contribution to LAQM that the process currently delivers.&lt;/p&gt;
&lt;p  style=&quot;margin: 0cm 0cm 10pt;&quot;&gt;&lt;span style=&quot;line-height: 115%; font-size: 10pt;&quot;&gt;&lt;a name=&quot;_GoBack&quot;&gt;&lt;/a&gt;&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 30 Nov 2011 10:00:00 +0000</pubDate>
			
			
			<guid>http://www.aether-uk.com/project-win-review-of-the-effectiveness-of-air-quality-action-plans/</guid>
		</item>
		
		<item>
			<title>Project win: Contribution to the 2010 Ireland inventory</title>
			<link>http://www.aether-uk.com/project-win-contribution-to-the-2010-ireland-inventory/</link>
			<description>&lt;p&gt;Aether have won another&amp;nbsp; contract to help the Irish EPA compile their national emissions inventory (Aether provided technical support to the EPA to help with the emissions inventory last year). Emma Salisbury will be&amp;nbsp;based in Monaghan, working with the EPA inventory team. The contract this year includes the compilation of emission maps for Ireland, and Aether are subcontracting &lt;a href=&quot;http://www.aeat.com&quot; target=&quot;_blank&quot; title=&quot;AEA Technology&quot;&gt;AEA&lt;/a&gt; to help with the GIS&amp;nbsp;aspects of the project work.&lt;/p&gt;</description>
			<pubDate>Thu, 27 Oct 2011 10:00:00 +0100</pubDate>
			
			
			<guid>http://www.aether-uk.com/project-win-contribution-to-the-2010-ireland-inventory/</guid>
		</item>
		
		<item>
			<title>Project win: UK's NAEI</title>
			<link>http://www.aether-uk.com/project-win-uk-s-naei/</link>
			<description>&lt;p&gt;Aether are pleased to be part of the winning team for the UK's National Atmospheric Emissions Inventory for the next 3 years. The &lt;a href=&quot;http://www.aeat.com&quot; target=&quot;_blank&quot; title=&quot;AEA&quot;&gt;AEA&lt;/a&gt; bid, complemented by Aether, provides Defra and DECC with a highly experienced team.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;The NAEI is the&amp;nbsp;official emissions inventory of air&amp;nbsp;quality and greenhouse gas pollutants&amp;nbsp;within the UK. It is used to monitor progress towards national and international targets as well as forming the basis for many emissions related policy decisions. Aether's main contributions will be to lead international knowledge sharing across Europe on emission inventories, support quality control processes in the compilation of emissions data and to lead the compilation of the emission inventories for the Devolved Administrations. For more information see the &lt;a href=&quot;http://naei.defra.gov.uk&quot; target=&quot;_blank&quot; title=&quot;NAEI website&quot;&gt;NAEI website&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Mon, 24 Oct 2011 10:00:00 +0100</pubDate>
			
			
			<guid>http://www.aether-uk.com/project-win-uk-s-naei/</guid>
		</item>
		
		<item>
			<title>2011 Carbon Show</title>
			<link>http://www.aether-uk.com/2011-carbon-show/</link>
			<description>&lt;p&gt;Aether will be exhibiting at the &lt;a href=&quot;http://www.thecarbonshow.com&quot; target=&quot;_blank&quot; title=&quot;Carbon Show&quot;&gt;Carbon Show &lt;/a&gt;&amp;nbsp;which takes place at the Business Design Centre in London on Thursday the 20th and Friday the 21st October.&lt;/p&gt;
&lt;p&gt;There will be demonstrations of our &lt;a href=&quot;http://www.environmenttools.co.uk&quot; target=&quot;_blank&quot; title=&quot;Environment tools directory&quot;&gt;Environment Tools Directory website &lt;/a&gt;and our own branded cup cakes to give away. Please come and see us at Stand 23!&lt;/p&gt;</description>
			<pubDate>Mon, 10 Oct 2011 10:00:00 +0100</pubDate>
			
			
			<guid>http://www.aether-uk.com/2011-carbon-show/</guid>
		</item>
		
		<item>
			<title>Project win: Worcestershire</title>
			<link>http://www.aether-uk.com/project-win-worcestershire/</link>
			<description>&lt;p style=&quot;margin: 0cm 0cm 0pt;&quot;&gt;&lt;span style=&quot;font-family: Calibri; font-size: small;&quot;&gt;Aether is working with Worcestershire County Council to assess options for meeting carbon reduction targets for 2025 and 2050.&amp;nbsp; &amp;nbsp;&amp;nbsp;Aether will draw on over 10 years experience of emissions estimates for local authorities and calculating emissions projections to provide state of the art data and methods for scenario analysis.&amp;nbsp; The carbon reduction scenarios will describe priorities for a range of local domestic, commercial and transport measures together with the predicted effects of national policies.&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 21 Sep 2011 10:00:00 +0100</pubDate>
			
			
			<guid>http://www.aether-uk.com/project-win-worcestershire/</guid>
		</item>
		
		<item>
			<title>Project win: Air quality assessment</title>
			<link>http://www.aether-uk.com/project-win-air-quality-assessment-4/</link>
			<description>&lt;p&gt;Aether has been&amp;nbsp;asked to undertake an air quality assessment for a proposed development of approximately&amp;nbsp;300 dwellings in Reading. The site lies close to an Air Quality Management Area and therefore it is important that the impact of the development is assessed. The study will use the dispersion model Breeze Roads to assess the air quality both without and with development and make appropriate recommendations.&lt;/p&gt;</description>
			<pubDate>Tue, 12 Jul 2011 10:00:00 +0100</pubDate>
			
			
			<guid>http://www.aether-uk.com/project-win-air-quality-assessment-4/</guid>
		</item>
		
		<item>
			<title>Turkey emissions inventory</title>
			<link>http://www.aether-uk.com/turkey-emissions-inventory-2/</link>
			<description>&lt;p  style=&quot;margin: 0cm 0cm 0pt;&quot;&gt;&lt;span style=&quot;font-family: Calibri; font-size: small;&quot;&gt;Chris Dore has been making numerous trips to Turkey to establish a national emissions inventory for the National Emissions Ceilings Directive. Chris explained that there is a lot of investment being made in Turkey at the moment, as they try to bring their systems up to scratch for their application to join the EU.&lt;/span&gt;&lt;/p&gt;
&lt;p  style=&quot;margin: 0cm 0cm 0pt;&quot;&gt;&lt;span style=&quot;font-family: Calibri; font-size: small;&quot;&gt;The inventory is currently in the design phase, and Chris has been assessing the data availability and the most sensible infrastructure. The data handling and compilation will come across the next few months. &lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Tue, 21 Jun 2011 10:00:00 +0100</pubDate>
			
			
			<guid>http://www.aether-uk.com/turkey-emissions-inventory-2/</guid>
		</item>
		
		<item>
			<title>Emissions of PM0.1 and nanomaterials</title>
			<link>http://www.aether-uk.com/emissions-of-pm0-1-and-nanomaterials/</link>
			<description>&lt;p  style=&quot;margin: 0cm 0cm 0pt;&quot;&gt;&lt;span style=&quot;font-family: Calibri; font-size: small;&quot;&gt;At the beginning of June, Chris Dore and Emma Salisbury helped to run a workshop on PM0.1 emissions for the European Commission. There is an ever increased focus on the finer end of the PM spectrum, and the EC want to better understand the emissions arising from industrial activities. Aether&amp;rsquo;s role in the project has been to compile emission estimates for the EU27, and review the knowledge on the behaviour of ultrafine particles in the atmosphere. The project also includes research into the release of manufactured nanomaterials.&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 13 Jun 2011 10:00:00 +0100</pubDate>
			
			
			<guid>http://www.aether-uk.com/emissions-of-pm0-1-and-nanomaterials/</guid>
		</item>
		
		<item>
			<title>Flexibility mechanisms and the Gothenburg Protocol</title>
			<link>http://www.aether-uk.com/flexibility-mechanisms-and-the-gothenburg-protocol/</link>
			<description>&lt;p  style=&quot;margin: 0cm 0cm 0pt;&quot;&gt;&lt;span style=&quot;font-family: Calibri; font-size: small;&quot;&gt;As part of their work on the UN/ECE&amp;rsquo;s Taskforce on Emissions Inventories and Projections, Aether are leading the compilation of a technical report assessing the feasibility of including flexibility in the Gothenburg Protocol. &amp;ldquo;Our understanding of emissions is constantly developing.&amp;rdquo; explained Chris. &amp;ldquo;Sometimes this can mean substantial revisions, which potentially impact on compliance with national ceilings and targets. As a result, Governments can be &amp;lsquo;caught out&amp;rsquo; through no fault of their own. There is a lot of sense in including mechanisms in the formal reporting which helps Governments predict whether they are on track. However we need to make sure that we aren&amp;rsquo;t creating &amp;lsquo;loopholes&amp;rsquo;, and that the process is transparent. There are a lot of different options to assess, and there is no simple answer!&amp;rdquo;&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 07 Jun 2011 14:47:00 +0100</pubDate>
			
			
			<guid>http://www.aether-uk.com/flexibility-mechanisms-and-the-gothenburg-protocol/</guid>
		</item>
		
		<item>
			<title>Project win: Air quality assessment</title>
			<link>http://www.aether-uk.com/project-win-air-quality-assessment-3/</link>
			<description>&lt;p&gt;Aether has been&amp;nbsp;asked to undertake an air quality assessment for a proposed development of approximately&amp;nbsp;400 dwellings and 1,000 metres of communal facility space in Canada Water in London.&amp;nbsp;The project will assess the pollutant concentrations arising from potential additional traffic and&amp;nbsp;an energy centre using detailed dispersion modelling and make recommendations as to how to mitigate the impact if required.&lt;/p&gt;</description>
			<pubDate>Mon, 06 Jun 2011 10:00:00 +0100</pubDate>
			
			
			<guid>http://www.aether-uk.com/project-win-air-quality-assessment-3/</guid>
		</item>
		
		<item>
			<title>TFEIP meeting in Stockholm</title>
			<link>http://www.aether-uk.com/tfeip-meeting-in-stockholm/</link>
			<description>&lt;p&gt;Aether staff recently returned&amp;nbsp;from the UNECE Task Force on Emission Inventories and Projections (TFEIP) annual meeting, which this year was held&amp;nbsp;in Stockholm. The meeting was attended by over 100 emission inventory experts from Europe and EECCA countries. Chris chaired the meeting, Melanie chaired the projections expert panel meeting and Justin gave&amp;nbsp;two presentations:&amp;nbsp;A review of Informative Inventory Reports (IIRs) submitted in 2011 and investigating the links between GMES and emission inventories. GMES stands for Global Monitoring for the Environment and Security and it is a joint initiative of the European Commission and the European Space Agency, which aims at achieving an autonomous&amp;nbsp;earth&amp;nbsp;observation capacity. In addition, Emma Salisbury gave a presentation in the Combustion and Industry expert panel session on the work that Aether are doing for the European&amp;nbsp;Commission on estimating emissions of ultrafine particles. &amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Fri, 06 May 2011 10:00:00 +0100</pubDate>
			
			
			<guid>http://www.aether-uk.com/tfeip-meeting-in-stockholm/</guid>
		</item>
		

	</channel>
</rss>
